Coverage by country
The cadastre tells you what is there. Cadastre GPS tells you whether it pays off.
What runs on complete data, what runs on partial data, and what is on the roadmap. No small print.
| Feature | 🇪🇸Spain | 🇵🇹Portugal | 🇫🇷France | 🇮🇹Italy | 🇩🇪Germany | 🇦🇹Austria |
|---|---|---|---|---|---|---|
| Parcel search Reference, coordinates or address | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Core cadastral data Area, use, year, coordinates | check_circle | infoPartial digital cadastre | check_circle | check_circle | info15/16 Länder | check_circle |
| Parcel boundary on the map Official polygon highlighted | check_circle | infoPartial digital cadastre | check_circle | check_circle | info15/16 Länder | check_circle |
| Solar potential (PVGIS) kWh/year, orientation, payback | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Real €/m² + comparables Actual transactions vs municipal estimate | infoMunicipal estimate | infoMunicipal estimate | check_circle | infoMunicipal estimate | infoMunicipal estimate | infoMunicipal estimate |
| SIGPAC history + CAP subsidies Crops, NDVI, subsidies | check_circle | removeNot available | removeNot available | removeNot available | removeNot available | removeNot available |
| Composite investment score Recomputed from the data each country has | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Parcel PDF report | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Email alerts Changes in cadastral data or land use | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
check_circle Complete: real, deep data for that feature.
info Partial: available, but shallower than in a fully covered market.
remove Not available: we do not offer this feature in that country yet.
The Basque Country and Navarre count as Spain for coverage (same SIGPAC).
What you can order in each country
The same document has a different name in every country. This table lines them up: what you need, what it is called there and what it costs. Everything with a price can be ordered today from the parcel page; "coming soon" only appears on what we do not sell yet.
| What you need | 🇪🇸Spain | 🇵🇹Portugal | 🇫🇷France | 🇮🇹Italy | 🇩🇪Germany | 🇦🇹Austria | 🇵🇱Poland |
|---|---|---|---|---|---|---|---|
| Pro subscription Unlimited searches and every intelligence tab | check_circle€4.99/month | check_circle€4.99/month | check_circle€4.99/month | check_circle€4.99/month | check_circle€4.99/month | check_circle€4.99/month | check_circle€4.99/month |
| Parcel PDF report One-off purchase, no subscription | check_circle€14.95 | check_circle€14.95 | check_circle€14.95 | check_circle€14.95 | check_circle€14.95 | check_circle€14.95 | remove |
| 7-day pass Full Pro for 7 days, one-off payment | check_circle€2.99 | check_circle€2.99 | check_circle€2.99 | check_circle€2.99 | check_circle€2.99 | check_circle€2.99 | check_circle€2.99 |
| Official cadastral record or map Record or map issued by the national cadastre | remove | remove | remove | check_circleVisura catastale€12.90 check_circleEstratto di mappa€19.95 check_circleElaborato planimetrico€19.95 | check_circleLiegenschaftskarte€34.95Lower Saxony and parts of North Rhine-Westphalia | remove | remove |
| Parcel map (not official) Instant PDF or PDF + DXF from open geodata | remove | remove | remove | remove | check_circleFlurstückskarte PDF€9.95all Länder except Bavaria check_circleFlurstückskarte PDF + DXF€14.95 | remove | remove |
| Land registry document Who owns it and what charges sit on the property | check_circleNota simple€24.95 | check_circleCertidão Predial Permanente€24.95 check_circleInformação Predial Simplificada€5.95 | check_circleÉtat hypothécaire€39.95depending on the office (SPF) check_circleLivre foncier€24.95Alsace-Moselle | check_circleIspezione ipotecaria€29.95 | scheduleGrundbuchauszugComing soon | remove | check_circleOdpis księgi wieczystej€19.95 |
| Market valuation Value estimate from transaction data | remove | remove | remove | check_circleValutazione di mercato€24.95 | remove | remove | remove |
| Official appraisal Signed by an approved firm, accepted by banks | scheduleECO 805/2003 appraisalComing soon | remove | remove | remove | remove | remove | remove |
—: not sold in that country today.
API coverage: 29 countries
The web, the API and the MCP server find parcels in 29 European countries: by cadastral reference in 27 and by coordinates in all 29. These are their real limits, country by country. See the API and its plans · Read the API docs
| Country / cadastre | By reference | By coordinates | Polygon | Address search | Units per finca | Official documents (ordered on the website) |
|---|---|---|---|---|---|---|
| ESSpain | check_circle | check_circle | check_circle | check_circle | check_circle | Nota simple |
| NANavarre (foral cadastre) | check_circle | check_circle | check_circle | check_circle | check_circle | Nota simple |
| PVBasque Country (foral cadastres) | check_circle | check_circle | check_circle | check_circle | info | Nota simple |
| PTPortugalPortugal's digital cadastre is partial | info | check_circle | info | info | remove | Certidão permanente · Informação Predial Simplificada |
| FRFrance | check_circle | check_circle | check_circle | check_circle | remove | État hypothécaire (depending on the département) · Livre foncier (Alsace-Moselle) |
| ITItaly | check_circle | check_circle | check_circle | check_circle | remove | Visura catastale · Ispezione ipotecaria · Estratto di mappa · Elaborato planimetrico · Valutazione di mercato |
| DEGermanyBavaria without parcel numbers: by coordinates, the declared agricultural parcel (InVeKoS) | info | info | info | info | remove | Liegenschaftskarte (Lower Saxony and parts of North Rhine-Westphalia) |
| ATAustria | check_circle | check_circle | check_circle | check_circle | remove | — |
| PLPoland | check_circle | check_circle | check_circle | check_circle | remove | Odpis księgi wieczystej |
| NLNetherlands | check_circle | check_circle | check_circle | check_circle | remove | — |
| BEBelgium | check_circle | check_circle | check_circle | check_circle | remove | — |
| LULuxembourg | check_circle | check_circle | check_circle | check_circle | remove | — |
| CHSwitzerlandSome cantons publish no parcels (e.g. Vaud) | check_circle | info | info | info | remove | — |
| LILiechtenstein | check_circle | check_circle | check_circle | check_circle | remove | — |
| CZCzechia | check_circle | check_circle | check_circle | check_circle | remove | — |
| SKSlovakia | check_circle | check_circle | check_circle | check_circle | remove | — |
| SISlovenia | check_circle | check_circle | check_circle | check_circle | remove | — |
| HRCroatiaARKOD agricultural parcels only (Croatian Paying Agency), by coordinates and not nationwide; not the Croatian cadastre | remove | remove | remove | remove | remove | — |
| BGBulgaria | check_circle | check_circle | check_circle | check_circle | remove | — |
| GRGreeceBy reference you must pass ?country= | info | check_circle | check_circle | check_circle | remove | — |
| CYCyprusAddress search with low confidence: OpenStreetMap has few house numbers in Cyprus | check_circle | check_circle | check_circle | info | remove | — |
| DKDenmark | check_circle | check_circle | check_circle | check_circle | remove | — |
| SESwedenCoordinates return the agricultural block (Jordbruksverket), not the cadastral property | remove | info | info | remove | remove | — |
| NONorway | check_circle | check_circle | check_circle | check_circle | remove | — |
| FIFinland | check_circle | check_circle | check_circle | check_circle | remove | — |
| ISIceland | check_circle | check_circle | check_circle | check_circle | remove | — |
| EEEstonia | check_circle | check_circle | check_circle | check_circle | remove | — |
| LVLatviaBy reference you must pass ?country= | info | check_circle | check_circle | check_circle | remove | — |
| LTLithuania | check_circle | check_circle | check_circle | check_circle | remove | — |
| IEIrelandBy reference only with ?country=IE and the numeric SP_ID; partial by coordinates and by address | info | info | info | info | remove | — |
| UKUnited KingdomScotland only, by coordinates and by address | remove | info | info | info | remove | — |
Official documents are not served through the API: they are ordered from the parcel page on the website and delivered by email.
Explora el catastro por provincia
Consulta el catastro de cualquier parcela en cada provincia: referencia catastral, coordenadas GPS y superficie.
Does it match your market? Check the plans.
See plans and pricing